HLL Lifecare Limited (Indian Public-Sector undertaking Company) healthcare products manufacturing company based in several parts of India. It was founded in 1966 in Thiruvananthapuram, Kerala, India.
Hll Infa Tech Services Ltd., Noida (Delhi-NCR) has released notification for 107 Posts of Engineer, Officer, Legal, Manager, Rajbhasha Adhikari & Vice President. Candidates having a qualification of Engineering Degree/Diploma/LLB from recognized University are eligible to apply for the Post (as specified in HLL Infa Tech Services job notification).
HLL Infa Tech Services Job Vacancy Details 2018
Important Dates | |
Advertisement Releasred Date | 25/10/2018 |
Last Date for Form Submission | 10/12/2018 |
Important Links | |
Notification | Click Here |
Apply | Click Here |
Official website | Click Here |
Post Details | ||||||
SI. NO. | Position of Posts | Type | Upper Age Limit (in Years)(as on 31/10/2018) | Essential Qualification | Scale Pay | No. of Posts |
1. | Associate Vice President(Civil) | Regular | 55 | B E I B Tech-Civil | E-6 (36600-62000) | 02 |
2. | Deputy Vice President (Civil) | Regular | 50 | B E I B Tech-Civil | E-5 (32900-58000) | 05 |
3. | table | FTC | 55 | B E I B Tech-Civil or Diploma (Civil) | E-5 (32900-58000)/Consolidated Pay Range Rs. 65000-90000/- Per Month | 03 |
4. | table | FTC | 55 | B E I B Tech (Electrical/Mechanical) Or Diploma (Electrical/Mechanical) | E-5 (32900-58000) / Consolidated Pay Range Rs. 65000-90000 /- Per Month | 03 |
5. | table | FTC | 50 | B E I B Tech-Civil or Diploma (Civil) | E-4 (29100-54500) / Consolidated Pay Range Rs.55000-80000/- Per Month | 08 |
6. | table | FTC | 45 | B E I B Tech- Electrical/Mechanical Or Diploma (Electrical/Mechanical) | E-3 (24900-50500) | 06 |
7. | table | FTC | 45 | B E I B Tech-Civil or Diploma (Civil) | E-3 (24900-50500) | 05 |
8. | table | FTC | 40 | B E I B Tech-Civil | Consolidated Pay Range Rs. 35000-55000/- Per Month | 01 |
9. | table | FTC | 40 | B E I B Tech-Civil or Diploma (Civil) | Consolidated Pay Range Rs. 35000-55000/- Per Month | 05 |
10. | table | FTC | 45 | B. Arch | Consolidated Pay Range Rs. 40000-65000/- Per Month | 02 |
11. | table | FTC | 35 | BE I B Tech or Diploma-Civil | Consolidated Pay Range Rs. 25000-40000/- Per Month | 15 |
12. | table | FTC | 35 | BE I B Tech or Diploma-Electrical/Mechanical | Consolidated Pay Range Rs. 25000-40000/- Per Month | 15 |
13. | table | FTC | 35 | B. Arch | Consolidated Pay Range Rs. 25000-40000/- Per Month | 04 |
14. | table | FTC | 35 | Graduate in Fire & Safety | Consolidated Pay Range Rs. 20000-35000/- Per Month | 02 |
15. | table | FTC | 50 | Graduate in Engineering/Hospitality/Hospital Management | E-5 (32900-58000) | 01 |
16. | table | FTC | 35 | Graduate in Engineering/Hospitality Management Or Diploma in Hospitality/Hospital Management | Consolidated Pay Range Rs. 25000-40000/- Per Month | 07 |
17. | table | FTC | 35 | Graduate in Engineering/Hospitality/Hospital Management OR Diploma in Hospitality/Hospital Management | Consolidated Pay Range Rs. 20000-35000/- Per Month | 09 |
18. | table | FTC | 50 | BE I B Tech-BME | E-5 (32900-58000) | 01 |
19. | table | FTC | 45 Yrs. for Sr. Mgr/ 40 Yrs. for Mgr. | BE I B Tech-BME | E-3 (24900-50500) for Sr. Manager/Consolidated Pay Range of 35000-55000/- for Manager | 01 |
20. | table | Regular/FTC | 35 | CNICWA (FINAL) | E-1 (16400 – 40500) for Regular/ Consolidated Pay Range of 25000-40000/- for FTC | 03 |
21. | table | FTC | 35 | B.E. I B.Tech -Computer Science / Information Technology | Consolidated Pay Range Rs. 25000-40000/- | 01 |
22. | table | FTC | 35 | LLB | Consolidated Pay Range Rs. 20000-35000/- | 01 |
23. | table | FTC | 45 | Graduate in Engineering | E-5 (32900-58000) | 01 |
24. | table | FTC | 45 Yrs. for Sr. Mgr/ 40 Yrs. for Mgr. | Graduate in Engineering | E-3 (24900-50500) for Sr. Manager/ Consolidated Pay Range of 35000-55000/- for Manager | 03 |
25. | table | FTC | 45 Yrs. for Sr. Mgr/ 40 Yrs. for Mgr. | Graduate in Engineering | E-3 (24900-50500) for Sr. Manager/ Consolidated Pay Range of 35000-55000/- for Manager | 03 |
26. | table | Regular/FTC | 45 | Master’s Degree in Hind with English as a subject at Degree Level | Scale of Pay Rs. 10755 – 24790/- (Regular Basis )/Consolidated Pay Range of Rs 12000 – 29500/- per month (FTC Basis) |
Hll Infa Tech Services Ltd., Noida (Delhi-NCR) has released notification for these 107 Posts. Interested candidates can apply before 10 December 2018. For more details please visit Official Website www.hllhites.com